カプラー
6 dB Directional Couplers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Datasheet |
Freq (GHz) |
Coupling (dB) |
Coupling Variation (±dB) |
Frequency Flatness (±dB) |
Insertion Loss (dB) |
Directivity (dB) |
VSWR | ||||||
Mail Line Input | Mail Line Output | ||||||||||||
Typ | Max | Typ | Max | Typ | Min | Typ | Max | Typ | Max | ||||
C60102 | 1.0 - 2.0 | 6 | 1 | 0.7 | 0.85 | 0.18 | 0.3 | 30 | 23 | 1.10:1 | 1.20:1 | 1.10:1 | 1.20:1 |
C60722 | 0.7 - 2.2 | 6 | 1 | 0.4 | 0.6 | 0.3 | 0.45 | 22 | 20 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C60103 | 1.0 - 3.0 | 6 | 1 | 0.5 | 0.7 | 0.3 | 0.4 | 25 | 21 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C60704 | 0.7 - 4.0 | 6 | 1 | 0.55 | 0.8 | 0.45 | 0.6 | 19 | 15 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60804 | 0.8 - 4.0 | 6 | 1 | 0.5 | 0.7 | 0.4 | 0.5 | 18 | 15 | 1.15:1 | 1.28:1 | 1.15:1 | 1.28:1 |
C61704 | 1.7 - 4.0 | 6 | 1 | 0.35 | 0.45 | 0.3 | 0.4 | 20 | 15 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60204 | 2.0 - 4.0 | 6 | 1 | 0.6 | 0.75 | 0.2 | 0.3 | 22 | 18 | 1.20:1 | 1.30:1 | 1.20:1 | 1.30:1 |
C60206 | 2.0 - 6.0 | 6 | 1 | 0.3 | 0.4 | 0.35 | 0.45 | 20 | 16 | 1.18:1 | 1.25:1 | 1.18:1 | 1.25:1 |
C60206 | 3.0 - 6.0 | 6 | 1 | 0.75 | 0.85 | 0.25 | 0.4 | 20 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60108 | 1.0 - 8.0 | 6 | 1 | 0.5 | 0.7 | 0.55 | 0.75 | 18 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60208 | 2.0 - 8.0 | 6 | 1 | 0.45 | 0.65 | 0.4 | 0.6 | 21 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60408 | 4.0 - 8.0 | 6 | 1 | 0.65 | 0.8 | 0.3 | 0.45 | 22 | 16 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60612 | 6.0 - 12 | 6 | 1 | 0.4 | 0.8 | 0.5 | 0.7 | 20 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C60618 | 6.0 - 18 | 6 | 1 | 0.4 | 0.8 | 0.5 | 0.7 | 20 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C62630 | 26 - 30 | 6 | 1.5 | 1 | 1.3 | 1.1 | 1.5 | 12 | 9 | 1.50:1 | 1.75:1 | 1.50:1 | 1.75:1 |
10 dB Directional Couplers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Datasheet |
Freq (GHz) |
Coupling (dB) |
Coupling Variation (±dB) |
Frequency Flatness (±dB) |
Insertion Loss (dB) |
Directivity (dB) |
VSWR | ||||||
Mail Line Input | Mail Line Output | ||||||||||||
Typ | Max | Typ | Max | Typ | Min | Typ | Max | Typ | Max | ||||
C10102 | 1.0 - 2.0 | 10 | 1 | 0.7 | 0.85 | 0.18 | 0.3 | 30 | 23 | 1.10:1 | 1.20:1 | 1.10:1 | 1.20:1 |
C10722 | 0.7 - 2.2 | 10 | 1 | 0.4 | 0.6 | 0.3 | 0.45 | 22 | 20 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C10103 | 1.0 - 3.0 | 10 | 1 | 0.5 | 0.7 | 0.3 | 0.4 | 25 | 21 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C10704 | 0.7 - 4.0 | 10 | 1 | 0.5 | 0.7 | 0.45 | 0.6 | 20 | 16 | 1.15:1 | 1.28:1 | 1.15:1 | 1.28:1 |
C10804 | 0.8 - 4.0 | 10 | 1 | 0.5 | 0.7 | 0.4 | 0.5 | 18 | 15 | 1.15:1 | 1.28:1 | 1.15:1 | 1.28:1 |
C11704 | 1.7 - 4.0 | 10 | 1 | 0.35 | 0.45 | 0.3 | 0.4 | 20 | 16 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C10204 | 2.0 - 4.0 | 10 | 1 | 0.6 | 0.75 | 0.2 | 0.3 | 22 | 18 | 1.15:1 | 1.25:1 | 1.15:1 | 1.25:1 |
C10206 | 2.0 - 6.0 | 10 | 1 | 0.3 | 0.4 | 0.35 | 0.45 | 20 | 16 | 1.18:1 | 1.25:1 | 1.18:1 | 1.25:1 |
C10206 | 3.0 - 6.0 | 10 | 1 | 0.75 | 0.85 | 0.25 | 0.4 | 20 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C10108 | 1.0 - 8.0 | 10 | 1 | 0.5 | 0.7 | 0.55 | 0.75 | 18 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C10208 | 2.0 - 8.0 | 10 | 1 | 0.45 | 0.65 | 0.4 | 0.6 | 21 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C10408 | 4.0 - 8.0 | 10 | 1 | 0.65 | 0.8 | 0.3 | 0.45 | 22 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C10612 | 6.0 - 12 | 10 | 1 | 0.4 | 0.8 | 0.5 | 0.7 | 20 | 15 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C10218 | 2.0 - 18 | 10 | 1.5 | 1 | 1.2 | 0.9 | 1.2 | 15 | 12 | 1.35:1 | 1.45:1 | 1.35:1 | 1.45:1 |
C10618 | 6.0 - 18 | 10 | 1 | 0.4 | 0.8 | 0.5 | 0.7 | 20 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C12729 | 27 - 29 | 10 | 1.5 | 0.3 | 0.6 | 0.9 | 1.2 | 15 | 12 | 1.30:1 | 1.50:1 | 1.30:1 | 1.50:1 |
C11840 | 18 - 40 | 10 | 2 | 1.2 | 1.8 | 1.3 | 1.8 | 11 | 8 | 1.50:1 | 1.90:1 | 1.50:1 | 1.90:1 |
C12640 | 26 - 40 | 10 | 1.8 | 1 | 1.5 | 1.1 | 1.5 | 11 | 8 | 1.50:1 | 1.70:1 | 1.50:1 | 1.70:1 |
20 dB Directional Couplers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Datasheet |
Freq (GHz) |
Coupling (dB) |
Coupling Variation (±dB) |
Frequency Flatness (±dB) |
Insertion Loss (dB) |
Directivity (dB) |
VSWR | ||||||
Mail Line Input | Mail Line Output | ||||||||||||
Typ | Max | Typ | Max | Typ | Min | Typ | Max | Typ | Max | ||||
C20102 | 1.0 - 2.0 | 20 | 1 | 0.7 | 0.8 | 0.18 | 0.25 | 32 | 28 | 1.08:1 | 1.15:1 | 1.08:1 | 1.15:1 |
C20722 | 0.7 - 2.2 | 20 | 1 | 0.4 | 0.45 | 0.25 | 0.4 | 25 | 22 | 1.10:1 | 1.20:1 | 1.10:1 | 1.20:1 |
C20103 | 1.0 - 3.0 | 20 | 1 | 0.35 | 0.45 | 0.3 | 0.4 | 25 | 22 | 1.10:1 | 1.20:1 | 1.10:1 | 1.20:1 |
C20704 | 0.7 - 4.0 | 20 | 1 | 0.35 | 0.5 | 0.4 | 0.55 | 25 | 21 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C20804 | 0.8 - 4.0 | 20 | 1 | 0.4 | 0.55 | 0.35 | 0.45 | 19 | 16 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C21704 | 1.7 - 4.0 | 20 | 1 | 0.35 | 0.45 | 0.3 | 0.4 | 20 | 18 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C20204 | 2.0 - 4.0 | 20 | 1 | 0.6 | 0.75 | 0.2 | 0.3 | 20 | 17 | 1.20:1 | 1.30:1 | 1.20:1 | 1.30:1 |
C20206 | 2.0 - 6.0 | 20 | 1 | 0.3 | 0.4 | 0.35 | 0.45 | 20 | 17 | 1.18:1 | 1.25:1 | 1.18:1 | 1.25:1 |
C20206 | 3.0 - 6.0 | 20 | 1 | 0.75 | 0.85 | 0.25 | 0.4 | 20 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C20108 | 1.0 - 8.0 | 20 | 1 | 0.5 | 0.7 | 0.55 | 0.75 | 18 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C20208 | 2.0 - 8.0 | 20 | 1 | 0.45 | 0.65 | 0.4 | 0.6 | 22 | 18 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C20408 | 4.0 - 8.0 | 20 | 1 | 0.65 | 0.8 | 0.3 | 0.45 | 22 | 18 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C20612 | 6.0 - 12 | 20 | 1 | 0.3 | 0.5 | 0.5 | 0.7 | 24 | 20 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C20618 | 6.0 - 18 | 20 | 1 | 0.3 | 0.5 | 0.5 | 0.7 | 20 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C21526 | 15 - 26.5 | 20 | 1.6 | 1 | 1.4 | 0.7 | 0.9 | 14 | 10 | 1.30:1 | 1.50:1 | 1.30:1 | 1.50:1 |
C22729 | 27 - 29 | 20 | 1.5 | 0.4 | 0.7 | 0.6 | 0.8 | 15 | 12 | 1.20:1 | 1.40:1 | 1.20:1 | 1.40:1 |
C22630 | 26 - 30 | 20 | 1.5 | 1 | 1.3 | 0.9 | 1.4 | 14 | 10 | 1.40:1 | 1.60:1 | 1.40:1 | 1.60:1 |
C22640 | 26.5 - 40 | 20 | 1.8 | 1 | 1.5 | 1 | 1.5 | 11 | 8 | 1.50:1 | 1.70:1 | 1.50:1 | 1.70:1 |
C23040 | 30 - 40 | 20 | 1 | 1 | 1.5 | 1 | 1.4 | 12 | 9 | 1.45:1 | 1.65:1 | 1.45:1 | 1.65:1 |
30 dB Directional Couplers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Datasheet |
Freq (GHz) |
Coupling (dB) |
Coupling Variation (±dB) |
Frequency Flatness (±dB) |
Insertion Loss (dB) |
Directivity (dB) |
VSWR | ||||||
Mail Line Input | Mail Line Output | ||||||||||||
Typ | Max | Typ | Max | Typ | Min | Typ | Max | Typ | Max | ||||
C30102 | 1.0 - 2.0 | 30 | 1 | 0.7 | 0.8 | 0.18 | 0.25 | 30 | 25 | 1.08:1 | 1.15:1 | 1.08:1 | 1.15:1 |
C30722 | 0.7 - 2.2 | 30 | 1 | 0.4 | 0.45 | 0.25 | 0.4 | 24 | 20 | 1.08:1 | 1.15:1 | 1.08:1 | 1.15:1 |
C30103 | 1.0 - 3.0 | 30 | 1 | 0.5 | 0.7 | 0.3 | 0.4 | 25 | 21 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C30704 | 0.7 - 4.0 | 30 | 1 | 0.45 | 0.6 | 0.4 | 0.55 | 25 | 21 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C30804 | 0.8 - 4.0 | 30 | 1 | 0.4 | 0.55 | 0.35 | 0.45 | 19 | 16 | 1.10:1 | 1.25:1 | 1.10:1 | 1.25:1 |
C31704 | 1.7 - 4.0 | 30 | 1 | 0.35 | 0.45 | 0.3 | 0.4 | 20 | 18 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C30204 | 2.0 - 4.0 | 30 | 1 | 0.6 | 0.75 | 0.2 | 0.3 | 20 | 17 | 1.20:1 | 1.30:1 | 1.20:1 | 1.30:1 |
C30206 | 2.0 - 6.0 | 30 | 1 | 0.3 | 0.4 | 0.35 | 0.45 | 20 | 16 | 1.18:1 | 1.25:1 | 1.18:1 | 1.25:1 |
C30206 | 3.0 - 6.0 | 30 | 1 | 0.75 | 0.85 | 0.25 | 0.4 | 20 | 17 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C30108 | 1.0 - 8.0 | 30 | 1 | 0.5 | 0.7 | 0.55 | 0.75 | 18 | 14 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C30208 | 2.0 - 8.0 | 30 | 1 | 0.45 | 0.65 | 0.35 | 0.55 | 22 | 18 | 1.15:1 | 1.30:1 | 1.15:1 | 1.30:1 |
C30408 | 4.0 - 8.0 | 30 | 1 | 0.65 | 0.8 | 0.3 | 0.45 | 22 | 18 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C30612 | 6.0 - 12 | 30 | 1 | 0.3 | 0.5 | 0.5 | 0.7 | 24 | 20 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C30618 | 6.0 - 18 | 30 | 1 | 0.3 | 0.5 | 0.5 | 0.7 | 20 | 16 | 1.20:1 | 1.35:1 | 1.20:1 | 1.35:1 |
C32640 | 26.5 - 40 | 30 | 1.8 | 1 | 1.3 | 1.8 | 2.5 | 11 | 8 | 1.80:1 | 2.20:1 | 1.80:1 | 2.20:1 |