ハイブリッド
3 dB 90o Hybrid Couplers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Datasheet |
Freq (GHz) |
Amplitude Balance (±dB) |
Phase Balance (±Degree) |
Insertion Loss (dB) |
VSWR | Isolation (dB) |
Power (W) |
||||
Typ | Max | Typ | Max | Max | Typ | Max | Typ | Max | |||
PA0102 | 1-2 | 4.6 | 5 | 5 | 8 | 0 - 9 | 2.1:1 | 2.2:1 | 2.1:1 | 2.3:1 | 0 - 360 |
PA2141 | 1.2 - 1.4 | 3.9 | 4.2 | 1.5 | 3 | 0 - 9 | 1.6:1 | 1.7:1 | 1.65:1 | 1.75:1 | 0 - 360 |
PA2161 | 1.2 - 1.6 | 3.9 | 4.2 | 2 | 4 | 0 - 9 | 1.6:1 | 1.7:1 | 1.65:1 | 1.75:1 | 0 - 360 |
PA4161 | 1.4 - 1.6 | 3.9 | 4.3 | 1.5 | 3 | 0 - 9 | 1.55:1 | 1.65:1 | 1.60:1 | 1.70:1 | 0 - 360 |
PA8191 | 1.8 - 1.92 | 4.6 | 5 | 2 | 4 | 0 - 9 | 2.1:1 | 2.2:1 | 2.1:1 | 2.3:1 | 0 - 360 |
PA0204 | 2-4 | 4.9 | 5.3 | 10 | 14 | 0 - 9 | 2.3:1 | 2.5:1 | 2.3:1 | 2.5:1 | 0 - 360 |
PA2223 | 2.2 - 2.3 | 4 | 4.2 | 2 | 3 | 0 - 9 | 2.1:1 | 2.2:1 | 2.1:1 | 2.2:1 | 0 - 360 |
PA2236 | 2.2 - 3.6 | 4.3 | 4.5 | 3.5 | 5 | 0 - 9 | 2.0:1 | 2.2:1 | 2.2:1 | 2.3:1 | 0 - 360 |
PA2729 | 2.7 - 2.9 | 3.4 | 3.6 | 1 | 2 | 0 - 9 | 1.7:1 | 1.8:1 | 1.6:1 | 1.7:1 | 0 - 360 |
PA2731 | 2.7 - 3.1 | 3.6 | 3.8 | 2 | 3 | 0 - 9 | 1.7:1 | 1.8:1 | 1.6:1 | 1.7:1 | 0 - 360 |
PA3742 | 3.7 - 4.2 | 5.6 | 5.9 | 5 | 7 | 0 - 9 | 2.2:1 | 2.3:1 | 2.2:1 | 2.3:1 | 0 - 360 |
PA0408 | 4-8 | 5.3 | 5.6 | 7 | 10 | 0 - 9 | 2.1:1 | 2.2:1 | 2.1:1 | 2.2:1 | 0 - 360 |
PA4405 | 4.4 - 5 | 4.4 | 4.7 | 2 | 3 | 0 - 9 | 1.8:1 | 1.9:1 | 1.9:1 | 2.0:1 | 0 - 360 |
PA4472 | 4.4 - 7.2 | 4.6 | 4.8 | 5 | 7 | 0 - 9 | 1.8:1 | 1.9:1 | 1.9:1 | 2.0:1 | 0 - 360 |
PA5459 | 5.4 - 5.9 | 4.2 | 4.4 | 1.5 | 2.5 | 0 - 9 | 1.6:1 | 1.8:1 | 1.6:1 | 1.8:1 | 0 - 360 |
PA5465 | 5.4 - 6.5 | 4.4 | 4.6 | 2 | 4 | 0 - 9 | 1.6:1 | 1.8:1 | 1.6:1 | 1.8:1 | 0 - 360 |
PA5557 | 5.5 - 5.7 | 4.1 | 4.3 | 1 | 2 | 0 - 9 | 1.5:1 | 1.7:1 | 1.5:1 | 1.7:1 | 0 - 360 |
PA5865 | 5.8 - 6.5 | 4.2 | 4.4 | 2 | 3 | 0 - 9 | 1.4:1 | 1.6:1 | 1.4:1 | 1.6:1 | 0 - 360 |
PA7278 | 7.2 - 7.8 | 5.1 | 5.3 | 4 | 6 | 0 - 9 | 1.8:1 | 2.0:1 | 1.9:1 | 2.2:1 | 0 - 360 |
3 dB 180o Hybrid Couplers | ||||||
---|---|---|---|---|---|---|
Model Number | Frequency Range (GHz) |
PhaseBalance (±deg) |
Frequency Flatness (±dB) |
Isolation (dB) |
VSWR | Insertion Loss (dB) |
Multi-Octave Band | ||||||
DS-1D50 | 0.8-2.2 | 5 | 0.4 | 23 | 1.25:1 | 0.5 |
DS-2D00 | 1-3 | 6 | 0.4 | 22 | 1.25:1 | 0.6 |
DS-4D00 | 2-6 | 7 | 0.6 | 20 | 1.30:1 | 0.6 |
DS-7D50 | 3-12 | 8 | 0.8 | 17 | 1.35:1 | 0.7 |
DS-12D00 | 6-18 | 10 | 1 | 15 | 1.50:1 | 1 |
DS-18D25 | 10-26.5 | 12 | 1 | 15 | 1.50:1 | 1.2 |
Octave-Band | ||||||
DY-0D75 | 0.5-1 | 4 | 0.5 | 25 | 1.25:1 | 0.5 |
DY-1D50 | 1-2 | 4 | 0.5 | 25 | 1.25:1 | 0.5 |
DY-3D90 | 2.6-5.2 | 4 | 0.6 | 23 | 1.30:1 | 0.6 |
DY-6D00 | 4-8 | 5 | 0.6 | 20 | 1.30:1 | 0.6 |
DY-9D00 | 6-12 | 5 | 0.7 | 20 | 1.35:1 | 0.65 |
DY-12D00 | 8-16 | 6 | 0.7 | 18 | 1.35:1 | 0.7 |
DY-18D00 | 12-24 | 7 | 0.8 | 16 | 1.40:1 | 0.8 |
DY-30D00 | 20-40 | 9 | 0.9 | 14 | 1.50:1 | 1 |
Specific Application Band | ||||||
DNY-0D90 | 0.8-1 | 3 | 0.2 | 25 | 1.15:1 | 0.2 |
DNY-1D95 | 1.7-2.2 | 4 | 0.2 | 25 | 1.20:1 | 0.2 |
DNY-2D25 | 2.1-2.4 | 4 | 0.2 | 25 | 1.25:1 | 0.25 |
DNY-3D95 | 3.7-4.2 | 4 | 0.3 | 25 | 1.30:1 | 0.3 |
DNY-5D70 | 5.5-5.9 | 5 | 0.3 | 23 | 1.30:1 | 0.35 |
DNY-8D15 | 7.9-8.4 | 5 | 0.3 | 23 | 1.30:1 | 0.4 |
DNY-10D95 | 10.7-11.2 | 5 | 0.4 | 20 | 1.35:1 | 0.5 |
DNY-14D25 | 14-14.5 | 5 | 0.4 | 20 | 1.40:1 | 0.65 |
DNY-20D70 | 20.2-21.2 | 6 | 0.5 | 18 | 1.50:1 | 0.8 |
Supper Flat Frequency Response | ||||||
DFY-1D50 | 1-2 | 4 | 0.2 | 25 | 1.25:1 | 0.4 |
DFY-3D90 | 2.6-5.2 | 4 | 0.2 | 25 | 1.25:1 | 0.6 |
DFY-6D00 | 4-8 | 5 | 0.25 | 23 | 1.35:1 | 0.7 |
DFY-9D00 | 6-12 | 6 | 0.3 | 20 | 1.40:1 | 0.8 |
DFY-12D00 | 8-16 | 6 | 0.3 | 20 | 1.50:1 | 0.9 |