Circulator Single Junction / Dual Junction
Model Number Technical Drawing |
Frequency (GHz) |
Isolation (dB) |
Insertion Loss (dB) |
VSWR |
D3C0405 | 0.40 - 0.50 | 16 | 0.6 | 1.40 |
D3C0555 | 0.50 - 0.55 | 20 | 0.4 | 1.25 |
D4C0555 | 0.50 - 0.55 | 20 | 0.4 | 1.25 |
D3C0507 | 0.50 - 0.70 | 17 | 0.6 | 1.35 |
D3C0501 | 0.50 - 1.00 | 14 | 1 | 1.50 |
D3C0560 | 0.525 - 0.60 | 20 | 0.4 | 1.25 |
D4C0560 | 0.525 - 0.60 | 20 | 0.4 | 1.25 |
D3C0670 | 0.60 - 0.70 | 20 | 0.4 | 1.25 |
D4C0670 | 0.60 - 0.70 | 20 | 0.4 | 1.25 |
D3C0780N | 0.698 - 0.80 | 20 | 0.4 | 1.25 |
D3C0780S | 0.698 - 0.80 | 20 | 0.4 | 1.25 |
D4C0780 | 0.698 - 0.80 | 20 | 0.4 | 1.25 |
D3C0710N | 0.698 - 1.0 | 16 | 0.6 | 1.40 |
D3C0710S | 0.698 - 1.0 | 16 | 0.6 | 1.40 |
D3C0890 | 0.80 - 0.90 | 20 | 0.4 | 1.25 |
D4C0890 | 0.80 - 0.90 | 20 | 0.4 | 1.25 |
D3C0810N | 0.80 - 1.00 | 20 | 0.4 | 1.25 |
D3C0810S | 0.80 - 1.00 | 20 | 0.4 | 1.25 |
D4C0810N | 0.80 - 1.00 | 20 | 0.4 | 1.25 |
D4C0810S | 0.80 - 1.00 | 20 | 0.4 | 1.25 |
D3C0802N | 0.80 - 2.00 | 14 | 1 | 1.50 |
D3C0802S | 0.80 - 2.00 | 14 | 1 | 1.50 |
D3C9525N | 0.95 - 1.225 | 20 | 0.4 | 1.25 |
D3C9525S | 0.95 - 1.225 | 20 | 0.4 | 1.25 |
D4C9525 | 0.95 - 1.225 | 20 | 0.4 | 1.25 |
D3C9517N | 0.95 - 1.70 | 18 | 0.5 | 1.30 |
D3C9517S | 0.95 - 1.70 | 18 | 0.5 | 1.30 |
D3C9521N | 0.95 - 2.15 | 12 | 1 | 1.65 |
D3C9521S | 0.95 - 2.15 | 12 | 1 | 1.65 |
D3C0102N | 1.00 - 2.00 | 18 | 0.5 | 1.30 |
D3C0102S | 1.00 - 2.00 | 18 | 0.5 | 1.30 |
D3C0112 | 1.20 - 1.40 | 20 | 0.4 | 1.25 |
D4C0112 | 1.20 - 1.40 | 20 | 0.4 | 1.25 |
D3C0116 | 1.40 - 1.60 | 20 | 0.4 | 1.25 |
D4C0116 | 1.40 - 1.60 | 20 | 0.4 | 1.25 |
D3C1525 | 1.50 - 2.50 | 16 | 0.6 | 1.40 |
D3C1530 | 1.50 - 3.00 | 16 | 0.7 | 1.40 |
D3C0118 | 1.60 - 1.80 | 20 | 0.4 | 1.25 |
D4C0118 | 1.60 - 1.80 | 20 | 0.4 | 1.25 |
D3C0120 | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D3C1720N | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D3C1720S | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D4C0120 | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D4C1720N | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D4C1720S | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D3C1722N | 1.70 - 2.20 | 20 | 0.4 | 1.25 |
D3C1722S | 1.70 - 2.20 | 20 | 0.4 | 1.25 |
D4C1722N | 1.70 - 2.20 | 20 | 0.4 | 1.25 |
D4C1722S | 1.70 - 2.20 | 20 | 0.4 | 1.25 |
D3C1725 | 1.70 - 2.50 | 17 | 0.6 | 1.35 |
D3C1727 | 1.70 - 2.70 | 20 | 0.5 | 1.30 |
D3C0223 | 2.00 - 2.30 | 20 | 0.4 | 1.25 |
D4C0223 | 2.00 - 2.30 | 20 | 0.4 | 1.25 |
D3C2040 | 2.00 - 4.00 | 18 | 0.5 | 1.30 |
D4C2040 | 2.00 - 4.00 | 18 | 0.5 | 1.30 |
D3C2060 | 2.00 - 6.00 | 14 | 0.8 | 1.50 |
D4C2060 | 2.00 - 6.00 | 14 | 0.8 | 1.50 |
D3C2080 | 2.00 - 8.00 | 9 | 1.8 | 2.10 |
D3C2327N | 2.30 - 2.70 | 20 | 0.4 | 1.25 |
D3C2327S | 2.30 - 2.70 | 20 | 0.4 | 1.25 |
D4C2327 | 2.30 - 2.70 | 20 | 0.4 | 1.25 |
D3C2652 | 2.60 - 5.20 | 18 | 0.6 | 1.30 |
D4C2652 | 2.60 - 5.20 | 18 | 0.5 | 1.30 |
DMC2652 | 2.60 - 5.20 | 15 | 1 | 1.50 |
D3C3060 | 3.00 - 6.00 | 18 | 0.5 | 1.30 |
D4C3060 | 3.00 - 6.00 | 18 | 0.5 | 1.30 |
D3C3090 | 3.00 - 9.00 | 14 | 1 | 1.50 |
D3C3442 | 3.40 - 4.20 | 20 | 0.4 | 1.25 |
D3C3570 | 3.50 - 7.00 | 17 | 0.5 | 1.35 |
D4C3570 | 3.50 - 7.00 | 17 | 0.5 | 1.35 |
D3C3742 | 3.70 - 4.20 | 23 | 0.3 | 1.15 |
D4C3742 | 3.70 - 4.20 | 23 | 0.3 | 1.15 |
D3C3783 | 3.70 - 8.30 | 17 | 0.6 | 1.35 |
D4C3783 | 3.70 - 8.30 | 17 | 0.6 | 1.35 |
D3C4012 | 4.00 - 12.00 | 14 | 1 | 1.50 |
D3C4080 | 4.00 - 8.00 | 20 | 0.4 | 1.25 |
D4C4080 | 4.00 - 8.00 | 20 | 0.4 | 1.25 |
D3C4450 | 4.40 - 5.00 | 23 | 0.3 | 1.15 |
D4C4450 | 4.40 - 5.00 | 23 | 0.3 | 1.15 |
DMC5011 | 5.00 - 10.70 | 15 | 1 | 1.45 |
D3C5015 | 5.00 - 15.00 | 14 | 1 | 1.50 |
D3C5459 | 5.40 - 5.90 | 23 | 0.3 | 1.15 |
D4C5459 | 5.40 - 5.90 | 23 | 0.3 | 1.15 |
D3C5771 | 5.70 - 7.10 | 18 | 0.5 | 1.30 |
D3C5814 | 5.80 - 14.50 | 15 | 0.8 | 1.30 |
D3C5964 | 5.90 - 6.40 | 23 | 0.3 | 1.15 |
D4C5964 | 5.90 - 6.40 | 23 | 0.3 | 1.15 |
D3C6012 | 6.00 - 12.40 | 17 | 0.6 | 1.35 |
D4C6012 | 6.00 - 12.40 | 17 | 0.6 | 1.35 |
DMC6018 | 6.00 - 18.00 | 14 | 1 | 1.50 |
D3C7011 | 7.00 - 11.00 | 20 | 0.5 | 1.25 |
D4C7011 | 7.00 - 11.00 | 20 | 0.5 | 1.25 |
D3C7012 | 7.00 - 12.40 | 18 | 0.5 | 1.30 |
D4C7012 | 7.00 - 12.40 | 18 | 0.5 | 1.30 |
D3C7018 | 7.00 - 18.00 | 15 | 1 | 1.50 |
D4C7018 | 7.00 - 18.00 | 17 | 1 | 1.50 |
D3C7510 | 7.50 - 10.00 | 20 | 0.5 | 1.25 |
D4C7510 | 7.50 - 10.00 | 20 | 0.5 | 1.25 |
D3C7784 | 7.70 - 8.40 | 23 | 0.3 | 1.20 |
D4C7784 | 7.70 - 8.40 | 23 | 0.3 | 1.20 |
D3C8012 | 8.00 - 12.40 | 20 | 0.5 | 1.25 |
D4C8012 | 8.00 - 12.40 | 20 | 0.5 | 1.25 |
D3C8016 | 8.00 - 16.00 | 17 | 0.6 | 1.35 |
D4C8016 | 8.00 - 16.00 | 17 | 0.6 | 1.35 |
D3C8018 | 8.00 - 18.00 | 16 | 0.8 | 1.45 |
D4C8018 | 8.00 - 18.00 | 16 | 0.8 | 1.45 |
D3C8020 | 8.00 - 20.00 | 15 | 1 | 1.45 |
D4C8020 | 8.00 - 20.00 | 15 | 1 | 1.45 |
D3C8596 | 8.50 - 9.60 | 23 | 0.3 | 1.20 |
D4C8596 | 8.50 - 9.60 | 23 | 0.3 | 1.20 |
D3C9211 | 9.20 - 10.50 | 23 | 0.3 | 1.20 |
D4C9211 | 9.20 - 10.50 | 23 | 0.3 | 1.20 |
D3C1020 | 10.00 - 20.00 | 16 | 0.7 | 1.40 |
D4C1020 | 10.00 - 20.00 | 16 | 0.7 | 1.40 |
D3C1112 | 10.70 - 11.70 | 23 | 0.3 | 1.20 |
D4C1112 | 10.70 - 11.70 | 23 | 0.3 | 1.20 |
D3C1012 | 10.70 - 12.75 | 23 | 0.3 | 1.20 |
D3C1014 | 10.70 - 14.80 | 23 | 0.3 | 1.20 |
D3C1213 | 11.70 - 12.70 | 23 | 0.3 | 1.20 |
D4C1213 | 11.70 - 12.70 | 23 | 0.3 | 1.20 |
D3C1218 | 12.00 - 18.00 | 20 | 0.5 | 1.25 |
D4C1218 | 12.00 - 18.00 | 20 | 0.5 | 1.25 |
D3C1214 | 12.75 - 14.50 | 23 | 0.3 | 1.20 |
D3C1415 | 14.00 - 15.00 | 23 | 0.3 | 1.20 |
D4C1415 | 14.00 - 15.00 | 23 | 0.3 | 1.20 |
D3C1619 | 16.00 - 19.00 | 20 | 0.5 | 1.25 |
D3C1720 | 17.00 - 20.00 | 22 | 0.4 | 1.20 |
D4C1720 | 17.00 - 20.00 | 22 | 0.4 | 1.20 |
D3C1822 | 17.30 - 20.00 | 20 | 0.5 | 1.25 |
D3C1826 | 18.00 - 26.50 | 18 | 0.8 | 1.40 |
D3C1826K | 18.00 - 26.50 | 18 | 0.8 | 1.40 |
D4C1826 | 18.00 - 26.50 | 18 | 0.8 | 1.40 |
D4C1826K | 18.00 - 26.50 | 18 | 0.8 | 1.40 |
D3C1840 | 18.00 - 40.00 | 9 | 2.1 | 2.10 |
D4C1840 | 18.00 - 40.00 | 9 | 2.1 | 2.10 |
D3C1922 | 19.00 - 22.00 | 22 | 0.4 | 1.20 |
D4C1922 | 19.00 - 22.00 | 22 | 0.4 | 1.20 |
D3C2021 | 20.00 - 21.50 | 22 | 0.4 | 1.20 |
D4C2021 | 20.00 - 21.50 | 22 | 0.4 | 1.20 |
D3C2023 | 20.00 - 23.00 | 22 | 0.4 | 1.20 |
D4C2023 | 20.00 - 23.00 | 22 | 0.4 | 1.20 |
D3C2030 | 20.00 - 30.00 | 18 | 0.7 | 1.40 |
D4C2030 | 20.00 - 30.00 | 14 | 1 | 1.50 |
D3C2004 | 20.00 - 40.00 | 10 | 2 | 2.00 |
D4C2004 | 20.00 - 40.00 | 10 | 2 | 2.00 |
D3C2428 | 24.00 - 28.00 | 20 | 0.5 | 1.25 |
D3C2640 | 26.50 - 40.00 | 14 | 1 | 1.50 |
D3C2640Q | 26.50 - 40.00 | 14 | 1 | 1.50 |
D4C2640 | 26.50 - 40.00 | 14 | 1 | 1.50 |
D3C2731 | 27.00 - 31.00 | 20 | 0.6 | 1.25 |
D3C2731Q | 27.00 - 31.00 | 20 | 0.6 | 1.25 |
D3C3133 | 31.00 - 33.00 | 20 | 0.6 | 1.25 |
D3C3337 | 33.00 - 37.00 | 18 | 0.7 | 1.25 |
D3C3740 | 37.00 - 40.00 | 18 | 0.7 | 1.25 |
D3C3740Q | 37.00 - 40.00 | 18 | 0.7 | 1.25 |
D3C3743 | 37.00 - 43.00 | 14 | 1.2 | 1.35 |
D3C3743Q | 37.00 - 43.00 | 14 | 1.2 | 1.35 |
D3C3841 | 38.00 - 41.00 | 17 | 1 | 1.30 |
D3C3841Q | 38.00 - 41.00 | 17 | 1 | 1.30 |
D3C4042 | 40.00 - 42.00 | 20 | 0.8 | 1.25 |
D3C4042Q | 40.00 - 42.00 | 20 | 0.8 | 1.25 |
D3C4043 | 40.00 - 43.50 | 18 | 1.2 | 1.50 |
D3C4043Q | 40.00 - 43.50 | 18 | 1.2 | 1.50 |
NOTES:
Circulators shown above are available with SMA, Type N, 2.92mm, or 2.4mm (Male or Female) connector configurations on Port 1 or Port 2 or Port 3.
S = SMA Female Connectors
N = TYPE N Female Connectors
K = K Female Connectors
Q = 2.4mm Connectors