Isolator Single Junction / Dual Junction
Model Number Technical Drawing |
Frequency (GHz) |
Isolation (dB) |
Insertion Loss (dB) |
VSWR |
D3I0405 | 0.40 - 0.50 | 16 | 0.6 | 1.40 |
D3I0555 | 0.50 - 0.55 | 20 | 0.4 | 1.25 |
D4I0555 | 0.50 - 0.55 | 40 | 0.8 | 1.25 |
D3I0507 | 0.50 - 0.70 | 17 | 0.6 | 1.35 |
D3I0501 | 0.50 - 1.00 | 14 | 1 | 1.50 |
D3I0560 | 0.525 - 0.60 | 20 | 0.4 | 1.25 |
D4I0560 | 0.525 - 0.60 | 40 | 0.8 | 1.25 |
D3I0670 | 0.60 - 0.70 | 20 | 0.4 | 1.25 |
D4I0670 | 0.60 - 0.70 | 40 | 0.8 | 1.25 |
D3I0780N | 0.698 - 0.80 | 20 | 0.4 | 1.25 |
D3I0780S | 0.698 - 0.80 | 20 | 0.4 | 1.25 |
D4I0780 | 0.698 - 0.80 | 40 | 0.8 | 1.25 |
D3I0710N | 0.698 - 1.00 | 40 | 0.8 | 1.25 |
D3I0710S | 0.698 - 1.00 | 16 | 0.6 | 1.40 |
D3I0890 | 0.80 - 0.90 | 20 | 0.4 | 1.25 |
D4I0890 | 0.80 - 0.90 | 40 | 0.8 | 1.25 |
D3I0810N | 0.80 - 1.00 | 20 | 0.4 | 1.25 |
D3I0810S | 0.80 - 1.00 | 20 | 0.4 | 1.25 |
D4I0810N | 0.80 - 1.00 | 40 | 0.8 | 1.25 |
D4I0810S | 0.80 - 1.00 | 40 | 0.8 | 1.25 |
D3I0802N | 0.80 - 2.00 | 14 | 1 | 1.50 |
D3I0802S | 0.80 - 2.00 | 14 | 1 | 1.50 |
D3I9525N | 0.95 - 1.225 | 20 | 0.4 | 1.25 |
D3I9525S | 0.95 - 1.225 | 20 | 0.4 | 1.25 |
D4I9525 | 0.95 - 1.23 | 40 | 0.8 | 1.25 |
D3I9517N | 0.95 - 1.70 | 18 | 0.5 | 1.30 |
D3I9517S | 0.95 - 1.70 | 18 | 0.5 | 1.30 |
D3I9521N | 0.95 - 2.15 | 12 | 1 | 1.65 |
D3I9521S | 0.95 - 2.15 | 12 | 1 | 1.65 |
D3I0102N | 1.00 - 2.00 | 18 | 0.5 | 1.30 |
D3I0102S | 1.00 - 2.00 | 18 | 0.5 | 1.30 |
D3I0112 | 1.20 - 1.40 | 20 | 0.4 | 1.25 |
D4I0112 | 1.20 - 1.40 | 40 | 0.8 | 1.25 |
D3I0116 | 1.40 - 1.60 | 20 | 0.4 | 1.25 |
D4I0116 | 1.40 - 1.60 | 40 | 0.8 | 1.25 |
D3I1525 | 1.50 - 2.50 | 16 | 0.6 | 1.40 |
D3I1530 | 1.50 - 3.00 | 16 | 0.7 | 1.40 |
D3I0118 | 1.60 - 1.80 | 20 | 0.4 | 1.25 |
D4I0118 | 1.60 - 1.80 | 40 | 0.8 | 1.25 |
D3I0120 | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D3I1720N | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D3I1720S | 1.70 - 2.00 | 20 | 0.4 | 1.25 |
D4I0120 | 1.70 - 2.00 | 40 | 0.8 | 1.25 |
D4I1720N | 1.70 - 2.00 | 40 | 0.8 | 1.25 |
D4I1720S | 1.70 - 2.00 | 40 | 0.8 | 1.25 |
D3I1722N | 1.70 - 2.20 | 20 | 0.4 | 1.25 |
D3I1722S | 1.70 - 2.20 | 20 | 0.4 | 1.25 |
D4I1722N | 1.70 - 2.20 | 40 | 0.8 | 1.25 |
D4I1722S | 1.70 - 2.20 | 40 | 0.8 | 1.25 |
D3I1725 | 1.70 - 2.50 | 17 | 0.6 | 1.35 |
D3I1727 | 1.70 - 2.70 | 20 | 0.5 | 1.30 |
D3I0223 | 2.00 - 2.30 | 20 | 0.4 | 1.25 |
D4I0223 | 2.00 - 2.30 | 40 | 0.8 | 1.25 |
D3I2040 | 2.00 - 4.00 | 18 | 0.5 | 1.30 |
D4I2040 | 2.00 - 4.00 | 36 | 1 | 1.30 |
D3I2060 | 2.00 - 6.00 | 14 | 0.8 | 1.50 |
D4I2060 | 2.00 - 6.00 | 28 | 1.6 | 1.50 |
D3I2080 | 2.00 - 8.00 | 9 | 1.75 | 2.10 |
D3I2327N | 2.30 - 2.70 | 20 | 0.4 | 1.25 |
D3I2327S | 2.30 - 2.70 | 20 | 0.4 | 1.25 |
D4I2327 | 2.30 - 2.70 | 40 | 0.8 | 1.25 |
D3I2652 | 2.60 - 5.20 | 18 | 0.6 | 1.30 |
D4I2652 | 2.60 - 5.20 | 36 | 1 | 1.30 |
DMI2652 | 2.60 - 5.20 | 15 | 1 | 1.50 |
D3I3060 | 3.00 - 6.00 | 18 | 0.4 | 1.30 |
D4I3060 | 3.00 - 6.00 | 36 | 1 | 1.30 |
D3I3090 | 3.00 - 9.00 | 14 | 1 | 1.50 |
D3I3442 | 3.40 - 4.20 | 20 | 0.4 | 1.25 |
D3I3570 | 3.50 - 7.00 | 17 | 0.5 | 1.35 |
D4I3570 | 3.50 - 7.00 | 34 | 1 | 1.35 |
D3I3742 | 3.70 - 4.20 | 23 | 0.3 | 1.15 |
D4I3742 | 3.70 - 4.20 | 46 | 0.6 | 1.15 |
D3I3783 | 3.70 - 8.30 | 17 | 0.6 | 1.35 |
D4I3783 | 3.70 - 8.30 | 34 | 1.2 | 1.35 |
D3I4012 | 4.00 - 12.00 | 14 | 1 | 1.50 |
D3I4080 | 4.00 - 8.00 | 20 | 0.4 | 1.25 |
D4I4080 | 4.00 - 8.00 | 40 | 0.8 | 1.25 |
D3I4450 | 4.40 - 5.00 | 23 | 0.3 | 1.15 |
D4I4450 | 4.40 - 5.00 | 46 | 0.6 | 1.15 |
DMI5011 | 5.00 - 10.70 | 15 | 1 | 1.45 |
D3I5015 | 5.00 - 15.00 | 14 | 1 | 1.50 |
D3I5459 | 5.40 - 5.90 | 23 | 0.3 | 1.15 |
D4I5459 | 5.40 - 5.90 | 46 | 0.6 | 1.15 |
D3I5771 | 5.70 - 7.10 | 18 | 0.5 | 1.30 |
D3I5814 | 5.80 - 14.50 | 15 | 0.8 | 1.30 |
D3I5964 | 5.90 - 6.40 | 23 | 0.3 | 1.15 |
D4I5964 | 5.90 - 6.40 | 46 | 0.6 | 1.15 |
D3I6012 | 6.00 - 12.40 | 17 | 0.6 | 1.35 |
D4I6012 | 6.00 - 12.40 | 34 | 1.2 | 1.35 |
DMI6018 | 6.00 - 18.00 | 14 | 1 | 1.50 |
D3I7011 | 7.00 - 11.00 | 20 | 0.5 | 1.25 |
D4I7011 | 7.00 - 11.00 | 40 | 1 | 1.25 |
D3I7012 | 7.00 - 12.40 | 18 | 0.5 | 1.30 |
D4I7012 | 7.00 - 12.40 | 36 | 1 | 1.30 |
D3I7018 | 7.00 - 18.00 | 15 | 1 | 1.50 |
D4I7018 | 7.00 - 18.00 | 34 | 2 | 1.50 |
D3I7510 | 7.50 - 10.00 | 20 | 0.5 | 1.25 |
D4I7510 | 7.50 - 10.00 | 40 | 1 | 1.25 |
D3I7784 | 7.70 - 8.40 | 23 | 0.3 | 1.20 |
D4I7784 | 7.70 - 8.40 | 46 | 0.6 | 1.20 |
D3I8012 | 8.00 - 12.40 | 20 | 0.5 | 1.25 |
D4I8012 | 8.00 - 12.40 | 40 | 1 | 1.25 |
D3I8016 | 8.00 - 16.00 | 17 | 0.6 | 1.35 |
D4I8016 | 8.00 - 16.00 | 34 | 1.2 | 1.35 |
D3I8018 | 8.00 - 18.00 | 16 | 0.8 | 1.45 |
D4I8018 | 8.00 - 18.00 | 32 | 1.6 | 1.45 |
D3I8020 | 8.00 - 20.00 | 15 | 1 | 1.45 |
D4I8020 | 8.00 - 20.00 | 30 | 2 | 1.45 |
D3I8596 | 8.50 - 9.60 | 23 | 0.3 | 1.20 |
D4I8596 | 8.50 - 9.60 | 46 | 0.6 | 1.20 |
D3I9211 | 9.20 - 10.50 | 23 | 0.3 | 1.20 |
D4I9211 | 9.20 - 10.50 | 46 | 0.6 | 1.20 |
D3I1020 | 10.00 - 20.00 | 16 | 0.7 | 1.40 |
D4I1020 | 10.00 - 20.00 | 32 | 1.4 | 1.40 |
D3I1112 | 10.70 - 11.70 | 23 | 0.3 | 1.20 |
D4I1112 | 10.70 - 11.70 | 46 | 0.6 | 1.20 |
D3I1012 | 10.70 -12.75 | 23 | 0.3 | 1.20 |
D3I1014 | 10.70 - 14.80 | 23 | 0.3 | 1.20 |
D3I1213 | 11.70 - 12.70 | 23 | 0.3 | 1.20 |
D4I1213 | 11.70 - 12.70 | 46 | 0.6 | 1.20 |
D3I1218 | 12.00 - 18.00 | 20 | 0.5 | 1.25 |
D4I1218 | 12.00 - 18.00 | 40 | 1 | 1.25 |
D3I1214 | 12.75 -14.50 | 23 | 0.3 | 1.20 |
D3I1415 | 14.00 - 15.00 | 23 | 0.3 | 1.20 |
D4I1415 | 14.00 - 15.00 | 46 | 0.6 | 1.20 |
D3I1619 | 16.00 - 19.00 | 20 | 0.5 | 1.25 |
D3I1720 | 17.00 - 20.00 | 22 | 0.4 | 1.20 |
D4I1720 | 17.00 - 20.00 | 44 | 0.8 | 1.20 |
D3I1822 | 17.30 - 22.00 | 20 | 0.5 | 1.25 |
D3I1826 | 18.00 - 26.50 | 18 | 0.8 | 1.40 |
D3I1826K | 18.00 - 26.50 | 18 | 0.8 | 1.40 |
D4I1826 | 18.00 - 26.50 | 36 | 1.6 | 1.40 |
D4I1826K | 18.00 - 26.50 | 36 | 1.6 | 1.40 |
D3I1840 | 18.00 - 40.00 | 9 | 2.1 | 2.10 |
D4I1840 | 18.00 - 40.00 | 18 | 4.2 | 2.10 |
D3I1922 | 19.00 - 22.00 | 22 | 0.4 | 1.20 |
D4I1922 | 19.00 - 22.00 | 44 | 0.8 | 1.20 |
D3I2021 | 20.00 - 21.50 | 22 | 0.4 | 1.20 |
D4I2021 | 20.00 - 21.50 | 44 | 0.8 | 1.20 |
D3I2023 | 20.00 - 23.00 | 22 | 0.4 | 1.20 |
D4I2023 | 20.00 - 30.00 | 44 | 0.8 | 1.20 |
D3I2030 | 20.00 - 30.00 | 16 | 0.7 | 1.40 |
D4I2030 | 20.00 - 30.00 | 28 | 2 | 1.50 |
D3I2004 | 20.00 - 40.00 | 10 | 2 | 2.00 |
D4I2004 | 20.00 - 40.00 | 20 | 4 | 2.00 |
D3I2428 | 24.00 - 28.00 | 20 | 0.5 | 1.25 |
D3I2640 | 26.50 - 40.00 | 14 | 1 | 1.50 |
D3I2640Q | 26.50 - 40.00 | 14 | 1 | 1.50 |
D4I2640 | 26.50 - 40.00 | 28 | 2 | 1.50 |
D3I2731 | 27.00 - 31.00 | 20 | 0.6 | 1.25 |
D3I2731Q | 27.00 - 31.00 | 20 | 0.6 | 1.25 |
D3I3133 | 31.00 - 33.00 | 20 | 0.6 | 1.25 |
D3I3337 | 33.00 - 37.00 | 18 | 0.7 | 1.25 |
D3I3740 | 37.00 - 40.00 | 18 | 0.7 | 1.25 |
D3I3740Q | 37.00 - 40.00 | 18 | 0.7 | 1.25 |
D3I3743 | 37.00 - 43.00 | 14 | 1.2 | 1.35 |
D3I3743Q | 37.00 - 43.00 | 14 | 1.2 | 1.35 |
D3I3841 | 38.00 - 41.00 | 17 | 1 | 1.30 |
D3I3841Q | 38.00 - 41.00 | 17 | 1 | 1.30 |
D3I4042 | 40.00 - 42.00 | 20 | 0.8 | 1.25 |
D3I4042Q | 40.00 - 42.00 | 20 | 0.8 | 1.25 |
D3I4043 | 40.00 - 43.50 | 18 | 1.2 | 1.50 |
D3I4043Q | 40.00 - 43.50 | 18 | 1.2 | 1.50 |
NOTES:
Isolators shown above are available with SMA, Type N, 2.92mm, 2.4mm (Male or Female) connector configurations on Port 1 or Port 2.
S = SMA Female Connectors
N = TYPE N Female Connectors
K = K Female Connectors
Q = 2.4mm Connectors