Flexible Waveguide, Rectangular
Typical Electrical Specifications
Size | Frequency | CW Power in Watts |
CW Power in Watts |
PEAK Power in Kilowatts |
VSWR * | Insertion Loss ** | VSWR | Insertion Loss ** | VSWR | Insertion Loss ** | VSWR | Insertion Loss ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCK/MSB | MTP | MCKS | MCKS | MTPS | MTPS | MSBS | MSBS | MSDS | MSDS | |||
WR 22 | 33.00-50.00 GHz | 75 | 25 | 12 | 1.35 | 1 | 1.35 | 1.2 | - | - | - | - |
WR 28 | 26.50-40.00 GHz | 150 | 75 | 20 | 1.3 | 0.5 | 1.3 | 0.6 | - | - | - | - |
WR 34 | 22.00-33.00 GHz | 200 | 100 | 30 | 1.2 | 0.35 | 1.3 | 0.5 | 1.3 | 0.35 | 1.3 | 0.35 |
WR 42 | 18.00-26.50 GHz | 300 | 100 | 39 | 1.2 | 0.32 | 1.2 | 0.35 | 1.2 | 0.3 | 1.2 | 0.3 |
WR 51 | 15.00-22.00 GHz | 500 | 200 | 70 | 1.2 | 0.32 | 1.2 | 0.35 | 1.2 | 0.2 | 1.2 | 0.2 |
WR 62 | 12.40-18.00 GHz | 1000 | 400 | 100 | 1.12 | 0.15 | 1.12 | 0.2 | 1.12 | 0.15 | 1.12 | 0.15 |
WR 75 | 10.00-15.00 GHz | 1500 | 750 | 140 | 1.12 | 0.13 | 1.12 | 0.15 | 1.1 | 0.12 | 1.1 | 0.12 |
WR 90 | 8.20-12.40 GHz | 3000 | 1000 | 180 | 1.1 | 0.09 | 1.1 | 0.1 | 1.1 | 0.09 | 1.1 | 0.09 |
WR 102 | 7.00-11.00 GHz | 4000 | 1500 | 300 | 1.1 | 0.08 | 1.1 | 0.09 | 1.1 | 0.06 | 1.1 | 0.06 |
WR 112 | 7.05-10.00 GHz | 4000 | 1500 | 315 | 1.09 | 0.06 | 1.1 | 0.08 | 1.1 | 0.06 | 1.1 | 0.06 |
WR 137 | 5.85-8.20 GHz | 5000 | 2000 | 500 | 1.09 | 0.05 | 1.09 | 0.07 | 1.1 | 0.05 | 1.1 | 0.05 |
WR 159 | 4.90-7.05 GHz | 6000 | 2500 | 1100 | 1.08 | 0.04 | 1.09 | 0.06 | 1.1 | 0.04 | 1.1 | 0.04 |
WR 187 | 3.95-5.85 GHz | 6500 | 3000 | 1250 | 1.08 | 0.03 | 1.09 | 0.05 | 1.09 | 0.03 | 1.09 | 0.03 |
WR 229 | 3.30-4.90 GHz | 8000 | 4000 | 1550 | 1.07 | 0.02 | 1.07 | 0.02 | 1.08 | 0.02 | 1.08 | 0.02 |
WR 284 | 2.60-3.95 GHz | 10000 | 4000 | 2000 | 1.07 | 0.02 | 1.07 | 0.02 | 1.08 | 0.02 | 1.08 | 0.02 |
WR 340 | 2.20-3.30 GHz | 16000 | 8000 | 3700 | 1.07 | 0.01 | 1.07 | 0.01 | N/A | N/A | N/A | N/A |
WR 430 | 1.70-2.60 GHz | 20000 | 10000 | 4700 | 1.07 | 0.01 | 1.07 | 0.01 | N/A | N/A | N/A | N/A |
WR 650 | 1.12-1.70 GHz | 20000 | N/A | 10700 | 1.06 | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A |
Typical Mechanical Specifications
Size | Frequency | E-Plane (w/ jacket) | H-Plane (w/jacket) | E-Plane (w/o jacket) | H-Plane (w/o jacket) |
---|---|---|---|---|---|
WR 22 | 33.00-50.00 GHz | 0.75 | 1.13 | 0.44 | 0.94 |
WR 28 | 26.50-40.00 GHz | 0.75 | 1.13 | 0.44 | 0.94 |
WR 34 | 22.00-33.00 GHz | 0.75 | 1.13 | 0.44 | 0.94 |
WR 42 | 18.00-26.50 GHz | 0.88 | 1.25 | 0.57 | 1 |
WR 51 | 15.00-22.00 GHz | 0.88 | 1.25 | 0.57 | 1 |
WR 62 | 12.40-18.00 GHz | 1 | 1.88 | 0.69 | 1.25 |
WR 75 | 10.00-15.00 GHz | 1.13 | 2.25 | 0.63 | 1.25 |
WR 90 | 8.20-12.40 GHz | 1.75 | 2.5 | 1.25 | 1.5 |
WR 102 | 7.00-11.00 GHz | 2 | 2.88 | 1.3 | 1.94 |
WR 112 | 7.05-10.00 GHz | 2.25 | 3.25 | 1.4 | 1.82 |
WR 137 | 5.85-8.20 GHz | 2.38 | 3.38 | 1.5 | 2.07 |
WR 159 | 4.90-7.05 GHz | 4 | 6 | 1.6 | 2.25 |
WR 187 | 3.95-5.85 GHz | 4.38 | 6.5 | 1.94 | 3 |
WR 229 | 3.30-4.90 GHz | 6.5 | 8 | 2.13 | 3.25 |
WR 284 | 2.60-3.95 GHz | 7 | 9.5 | 2.94 | 5.5 |
WR 340 | 2.20-3.30 GHz | 10 | 16 | 4.25 | 6 |
WR 430 | 1.70-2.60 GHz | 12 | 25 | 4.82 | 6.63 |
WR 650 | 1.12-1.70 GHz | 20 | 40 | 14 | 28 |