Flexible Waveguide, Extra Flexible
Typical Electrical Specifications
Size | Frequency | VSWR ** | Insertion Loss * | Insertion Loss * | Avg. Power Handling | Avg. Power Handling | VPEAK Power in Kilowatts |
---|---|---|---|---|---|---|---|
MTES | MCES | MTES | MCES | ||||
WR 22 | 33.00-50.00 GHz | 1.35 | 1.2 | 1 | 25 | 75 | 12 |
WR 28 | 26.50-40.00 GHz | 1.3 | 0.6 | 0.5 | 75 | 150 | 20 |
WR 34 | 22.00-33.00 GHz | 1.3 | 0.6 | 0.5 | 100 | 200 | 30 |
WR 42 | 18.00-26.50 GHz | 1.2 | 0.35 | 0.32 | 100 | 300 | 39 |
WR 51 | 15.00-22.00 GHz | 1.2 | 0.35 | 0.32 | 200 | 500 | 70 |
WR 62 | 12.40-18.00 GHz | 1.12 | 0.2 | 0.15 | 400 | 1000 | 100 |
WR 75 | 10.00-15.00 GHz | 1.12 | 0.15 | 0.13 | 750 | 1500 | 140 |
Typical Mechanical Specifications
Size | Frequency | E Plane | H Plane |
---|---|---|---|
Min. Centerline Bend Radius (inches) | Min. Centerline Bend Radius (inches) | ||
WR 22 | 33.00-50.00 GHz | 0.5 | 0.8 |
WR 28 | 26.50-40.00 GHz | 0.5 | 0.8 |
WR 34 | 22.00-33.00 GHz | 0.6 | 0.9 |
WR 42 | 18.00-26.50 GHz | 0.6 | 0.9 |
WR 51 | 15.00-22.00 GHz | 0.7 | 1.3 |
WR 62 | 12.40-18.00 GHz | 0.7 | 1.3 |
WR 75 | 10.00-15.00 GHz | 0.8 | 1.6 |