Combline Bandpass Filters
Passband (MHz) |
Model Number | Loss (dB) |
VSWR | Rejection (dB) |
Stopband (MHz) |
Size (inches) |
---|---|---|---|---|---|---|
2.0 to 4.0 | BPC50401 | 1 | 1.5:1 | 60 | 0 to 1.10 | 3.80 x 1.00 x 0.80 |
4.90 to 12.0 | ||||||
2.0 to 6.0 | BPC50402 | 1.5 | 2.0:1 | 60 | 0 to 1.50 | 2.75 x 0.70 x 0.50 |
6.90 to 18.0 | ||||||
4.0 to 5.0 | BPC50414 | 1 | 1.5:1 | 60 | 0 to 3.00 | 2.20 x 0.65 x 0.70 |
6.00 to 18.0 | ||||||
4.0 to 8.0 | BPC50403 | 1 | 1.5:1 | 60 | 0 to 2.20 | 3.00 x 0.80 x 0.65 |
9.80 to 22.0 | ||||||
6.0 to 10.0 | BPC50404 | 1 | 1.5:1 | 60 | 0 to 5.10 | 2.72 x 0.60 x 0.5 |
11.0 to 22.0 | ||||||
8.0 to 10.0 | BPC50405 | 1 | 1.5:1 | 60 | 0 to 7.00 | 2.40 x 0.63 x 0.5 |
11.0 to 26.5 | ||||||
8.0 to 12.0 | BPC50406 | 1 | 1.5:1 | 50 | 0 to 7.00 | 2.58 x 0.65 x 0.5 |
12.80 to 26.5 | ||||||
8.0 to 16.0 | BPC50407 | 1.2 | 1.8:1 | 60 | 0 to 4.40 | 1.55 x 0.63 x 0.5 |
19.6 to 26.5 | ||||||
8.0 to 18.0 | BPC50408 | 1.3 | 2.0:1 | 50 | 0 to 6.2 | 1.73 x 0.62 x 0.52 |
19.3 to 26.5 | ||||||
10.0 to 14.0 | BPC50409 | 1 | 1.5:1 | 60 | 0 to 8.50 | 2.30 x 0.65 x 0.5 |
15.0 to 26.5 | ||||||
10.0 to 15.0 | BPC50410 | 1 | 1.5:1 | 50 | 0 to 8.00 | 2.01 x 1.63 x 0.5 |
16.2 to 26.5 | ||||||
12.0 to 18.0 | BPC50411 | 1 | 1.6:1 | 50 | 0 to 10.5 | 2.18 x 0.60 x 0.5 |
19.0 to 26.5 | ||||||
14.0 to 18.0 | BPC50412 | 1 | 1.6:1 | 60 | 0 to 12.00 | 1.90 x 0.60 x 0.50 |
19.0 to 26.5 | ||||||
18.0 to 26.5 | BPC50413 | 1.5 | 2.0:1 | 50 | 0 to 14.00 | 1.08 x .50 x .50 |
32.0 to 40.0 |