Miniature Bandpass Filters
Passband (MHz) |
Model Number | Loss (dB) |
VSWR | Rejection (dB) |
Stopband (MHz) |
Size (inches) |
---|---|---|---|---|---|---|
25 to 35 | BPM50601 | 1.8 | 1.5:1 | 40 | 0 to 10 | 1.50 x 0.50 x 0.40 |
110 to 500 | ||||||
60 to 80 | BPM50602 | 2 | 1.5:1 | 50 | 0 to 40 | 1.50 x 0.50 x 0.40 |
110 to 500 | ||||||
225 to 400 | BPM50603 | 1.5 | 1.5:1 | 50 | 0 to 175 | 2.0 x 0.50 x 0.40 |
475 to 2000 | ||||||
500 to 2000 | BPM50604 | 1.5 | 1.7:1 | 50 | 0 to 400 | 2.0 x 0.50 x 0.40 |
2500 to 8000 | ||||||
950 to 1700 | BPM50605 | 1.2 | 1.5:1 | 40 | 0 to 700 | 2.25 x 0.38 x 0.38 |
2000 to 6000 | ||||||
1000 to 2000 | BPM50606 | 1 | 1.5:1 | 60 | 0 to 500 | 2.50 x 0.63 x 0.49 |
3000 to 18000 |